DIAMOND · DIAMOND HANDS
0:dc02428dc611311a20f078b95544ad1b2b3530204ed8eeb74f823c9b5b02809e
Volume (24h)
40.95k TON
Trades (24h)
505
Decimals
9
First seen
1h ago
Volume — last 24h (TON)
Top traders
| # | Wallet | Realized PnL | Buy vol | Sell vol | Buys | Sells | Last |
|---|---|---|---|---|---|---|---|
| 1 | 0:993a22…b9a8 | +2.17 | 1.39k | 1.59k | 16 | 18 | 4m ago |
| 2 | 0:e78e40…cc49 | 0 | 0.54 | 0.00 | 1 | 0 | 6m ago |
| 3 | 0:4a526c…4b14 | 0 | 2.49 | 0.00 | 1 | 0 | 30m ago |
| 4 | 0:0b6ad6…170f | 0 | 5.82 | 0.00 | 1 | 0 | 23m ago |
| 5 | 0:e5a8ea…e5c8 | 0 | 0.05 | 0.00 | 1 | 0 | 3m ago |
| 6 | 0:b895c0…dbbe | 0 | 200.00 | 0.00 | 1 | 0 | 19m ago |
| 7 | 0:76db02…5c5a | 0 | 0.40 | 0.00 | 2 | 0 | 17m ago |
| 8 | 0:69e548…80c3 | 0 | 20.00 | 0.00 | 1 | 0 | 3m ago |
| 9 | 0:b3f950…dea2 | 0 | 0.00 | 9.99 | 0 | 1 | 3m ago |
| 10 | 0:12297f…4d6d | 0 | 30.00 | 0.00 | 1 | 0 | 12m ago |
| 11 | 0:0c9335…49c3 | 0 | 0.00 | 40.26 | 0 | 1 | 1h ago |
| 12 | 0:33d798…16b8 | 0 | 0.00 | 3.59 | 0 | 1 | 1h ago |
| 13 | 0:9fa00c…1e45 | 0 | 19.13 | 0.00 | 1 | 0 | 11m ago |
| 14 | 0:dae762…3d14whale | 0 | 227.13 | 0.00 | 1 | 0 | 1h ago |
| 15 | 0:d3b492…9199 | 0 | 4.00 | 1.95 | 1 | 1 | 3m ago |
| 16 | 0:2fc4dc…e63a | 0 | 10.00 | 0.00 | 2 | 0 | 27m ago |
| 17 | 0:027d5a…e9ef | 0 | 0.00 | 15.24 | 0 | 1 | 32m ago |
| 18 | 0:111eeb…4ca8 | 0 | 84.00 | 0.00 | 1 | 0 | 21m ago |
| 19 | 0:7ddf06…807d | 0 | 0.00 | 30.40 | 0 | 1 | 33m ago |
| 20 | 0:974b24…ec53 | 0 | 0.00 | 127.57 | 0 | 1 | 12m ago |
| 21 | 0:d4354a…c5be | 0 | 20.00 | 0.00 | 1 | 0 | 15m ago |
| 22 | 0:53d345…746b | 0 | 0.00 | 81.51 | 0 | 1 | 30m ago |
| 23 | 0:ff2faf…36d5 | 0 | 40.00 | 0.00 | 1 | 0 | 10m ago |
| 24 | 0:9a1fe7…c63f | 0 | 25.00 | 0.00 | 1 | 0 | 16m ago |
| 25 | 0:a1737d…b795 | 0 | 1.00 | 0.00 | 1 | 0 | 31m ago |
Recent trades
| Time | Wallet | Side | In | Out | DEX | Status |
|---|---|---|---|---|---|---|
| 2m ago | 0:7bc6f3…8a60 | SELL | 151699.24 DIAMOND | 151.01 TON | stonfi | ok |
| 2m ago | 0:a40a19…af99 | BUY | 75871.57 DIAMOND | 75.85 TON | stonfi | ok |
| 2m ago | 0:7f63bf…27f5 | BUY | 78702.71 DIAMOND | 78.95 TON | stonfi | ok |
| 3m ago | 0:bc9260…9475 | SELL | 60058.43 DIAMOND | 60.16 TON | stonfi | ok |
| 3m ago | 0:da58bf…684f | BUY | 96414.08 DIAMOND | 97.08 TON | stonfi | ok |
| 3m ago | 0:e919d5…845a | SELL | 35272.41 DIAMOND | 35.26 TON | stonfi | ok |
| 3m ago | 0:b3f950…dea2 | SELL | 10000.00 DIAMOND | 9.99 TON | stonfi | ok |
| 3m ago | 0:d3b492…9199 | SELL | 1950.00 DIAMOND | 1.95 TON | stonfi | ok |
| 3m ago | 0:e5a8ea…e5c8 | BUY | 50.00 DIAMOND | 0.05 TON | stonfi | ok |
| 3m ago | 0:fd6018…7cb0 | BUY | 69120.16 DIAMOND | 69.59 TON | stonfi | ok |
| 3m ago | 0:7bc6f3…8a60 | SELL | 96020.70 DIAMOND | 96.15 TON | stonfi | ok |
| 3m ago | 0:a40a19…af99 | BUY | 28145.69 DIAMOND | 28.40 TON | stonfi | ok |
| 3m ago | 0:69e548…80c3 | BUY | 19885.47 DIAMOND | 20.00 TON | stonfi | ok |
| 4m ago | 0:7f63bf…27f5 | SELL | 62366.47 DIAMOND | 62.35 TON | stonfi | ok |
| 4m ago | 0:656682…1270 | SELL | 39873.65 DIAMOND | 39.95 TON | stonfi | ok |
| 4m ago | 0:7bc6f3…8a60 | BUY | 103346.82 DIAMOND | 104.02 TON | stonfi | ok |
| 4m ago | 0:993a22…b9a8 | SELL | 123364.51 DIAMOND | 123.12 TON | stonfi | ok |
| 4m ago | 0:e51f63…627a | BUY | 66479.57 DIAMOND | 66.66 TON | stonfi | ok |
| 4m ago | 0:da58bf…684f | BUY | 58785.62 DIAMOND | 59.11 TON | stonfi | ok |
| 4m ago | 0:d3b492…9199 | BUY | 3983.85 DIAMOND | 4.00 TON | stonfi | ok |
| 5m ago | 0:7f63bf…27f5 | SELL | 92407.07 DIAMOND | 92.41 TON | stonfi | ok |
| 5m ago | 0:38faa4…079e | BUY | 155676.22 DIAMOND | 156.82 TON | stonfi | ok |
| 5m ago | 0:5fd5f8…3c69 | SELL | 61604.71 DIAMOND | 61.82 TON | stonfi | ok |
| 5m ago | 0:e919d5…845a | SELL | 107069.79 DIAMOND | 107.10 TON | stonfi | ok |
| 5m ago | 0:64e878…d2ef | BUY | 77073.61 DIAMOND | 77.50 TON | stonfi | ok |
| 5m ago | 0:a40a19…af99 | BUY | 31373.33 DIAMOND | 31.62 TON | stonfi | ok |
| 6m ago | 0:38faa4…079e | SELL | 151523.60 DIAMOND | 151.70 TON | stonfi | ok |
| 6m ago | 0:64e878…d2ef | BUY | 43014.33 DIAMOND | 43.21 TON | stonfi | ok |
| 6m ago | 0:656682…1270 | BUY | 110394.35 DIAMOND | 111.29 TON | stonfi | ok |
| 6m ago | 0:e78e40…cc49 | BUY | 538.70 DIAMOND | 0.54 TON | stonfi | ok |
| 6m ago | 0:e7640d…2a54 | SELL | 38788.68 DIAMOND | 38.66 TON | stonfi | ok |
| 6m ago | 0:e919d5…845a | BUY | 115517.20 DIAMOND | 116.03 TON | stonfi | ok |
| 6m ago | 0:e51f63…627a | SELL | 75295.67 DIAMOND | 75.25 TON | stonfi | ok |
| 7m ago | 0:7f63bf…27f5 | BUY | 50877.23 DIAMOND | 51.00 TON | stonfi | ok |
| 7m ago | 0:38faa4…079e | SELL | 122129.99 DIAMOND | 121.49 TON | stonfi | ok |
| 7m ago | 0:7bc6f3…8a60 | BUY | 73452.18 DIAMOND | 73.43 TON | stonfi | ok |
| 7m ago | 0:427211…617f | SELL | 110948.18 DIAMOND | 110.38 TON | stonfi | ok |
| 7m ago | 0:7f63bf…27f5 | BUY | 142844.07 DIAMOND | 142.89 TON | stonfi | ok |
| 7m ago | 0:17b9d4…4689 | SELL | 29492.55 DIAMOND | 29.25 TON | stonfi | ok |
| 8m ago | 0:993a22…b9a8 | SELL | 74685.10 DIAMOND | 74.61 TON | stonfi | ok |
| 8m ago | 0:e7640d…2a54 | BUY | 148024.37 DIAMOND | 149.00 TON | stonfi | ok |
| 8m ago | 0:7f63bf…27f5 | SELL | 71756.27 DIAMOND | 71.92 TON | stonfi | ok |
| 8m ago | 0:7f63bf…27f5 | SELL | 87588.90 DIAMOND | 87.77 TON | stonfi | ok |
| 8m ago | 0:17b9d4…4689 | SELL | 63426.44 DIAMOND | 63.34 TON | stonfi | ok |
| 8m ago | 0:427211…617f | BUY | 152647.55 DIAMOND | 153.65 TON | stonfi | ok |
| 9m ago | 0:a40a19…af99 | BUY | 101564.60 DIAMOND | 102.11 TON | stonfi | ok |
| 9m ago | 0:fd6018…7cb0 | SELL | 32152.62 DIAMOND | 32.08 TON | stonfi | ok |
| 9m ago | 0:38faa4…079e | SELL | 68324.31 DIAMOND | 68.33 TON | stonfi | ok |
| 9m ago | 0:bc9260…9475 | BUY | 60069.10 DIAMOND | 59.95 TON | stonfi | ok |
| 9m ago | 0:a40a19…af99 | BUY | 82731.06 DIAMOND | 82.83 TON | stonfi | ok |
Showing last 50 trades · times in UTC: 2026-05-08 15:04:06