USD₮ · Tether USD
0:b113a994b5024a16719f69139328eb759596c38a25f59028b146fecdc3621dfe
Volume (24h)
102.77k TON
Trades (24h)
606
Decimals
6
First seen
1h ago
Volume — last 24h (TON)
Top traders
| # | Wallet | Realized PnL | Buy vol | Sell vol | Buys | Sells | Last |
|---|---|---|---|---|---|---|---|
| 1 | 0:5d6595…de82 | +3.41 | 4.27k | 738.18 | 11 | 5 | 5m ago |
| 2 | 0:3fad6d…414a | +1.78 | 2.42k | 1.60k | 10 | 6 | 6m ago |
| 3 | 0:3b3475…45f2 | +1.77 | 278.91 | 2.54k | 1 | 1 | 8m ago |
| 4 | 0:145a3f…5e24 | +1.56 | 4.20k | 359.15 | 9 | 2 | 11m ago |
| 5 | 0:76086b…c9bf | +1.20 | 69.20 | 70.40 | 1 | 1 | 3m ago |
| 6 | 0:8fbf70…ee4dwhale | +0.51 | 2.64k | 3.10k | 7 | 6 | 12m ago |
| 7 | 0:f9cda2…b144 | +0.31 | 43.50 | 24.28 | 5 | 2 | 10m ago |
| 8 | 0:fcd794…ef77whale | +0.30 | 1.87k | 3.68k | 6 | 8 | 37m ago |
| 9 | 0:12d95a…c4c0 | +0.29 | 1.95 | 2.17 | 1 | 1 | 37m ago |
| 10 | 0:515e82…0ade | +0.21 | 31.01 | 21.09 | 5 | 3 | 6m ago |
| 11 | 0:20d04f…e674 | +0.08 | 350.00 | 6.99 | 1 | 1 | 12m ago |
| 12 | 0:32570c…24a9 | +0.08 | 350.00 | 6.99 | 1 | 1 | 12m ago |
| 13 | 0:40fd73…c04e | +0.07 | 350.00 | 6.99 | 1 | 1 | 12m ago |
| 14 | 0:ab2cd5…0346 | +0.06 | 11.35 | 7.63 | 1 | 1 | 10m ago |
| 15 | 0:4c3349…4612 | 0 | 0.00 | 0.76 | 0 | 1 | 7m ago |
| 16 | 0:26634d…ed95 | 0 | 5.60 | 0.00 | 1 | 0 | 8m ago |
| 17 | 0:b15ab7…189c | 0 | 0.00 | 3.87 | 0 | 1 | 26m ago |
| 18 | 0:98e29b…c89e | 0 | 0.00 | 56.00 | 0 | 1 | 8m ago |
| 19 | 0:e1a9a2…ada5 | 0 | 0.00 | 1.79 | 0 | 1 | 8m ago |
| 20 | 0:e018b2…fb6d | 0 | 50.00 | 0.00 | 1 | 0 | 3m ago |
| 21 | 0:28eba4…da4f | 0 | 0.00 | 1.60 | 0 | 1 | 9m ago |
| 22 | 0:4253c4…a9fa | 0 | 0.20 | 0.00 | 2 | 0 | 6m ago |
| 23 | 0:1564f7…3545 | 0 | 0.10 | 0.00 | 1 | 0 | 55m ago |
| 24 | 0:712a41…9433 | 0 | 0.00 | 1.40 | 0 | 1 | 7m ago |
| 25 | 0:8804ba…6dbb | 0 | 838.98 | 0.00 | 1 | 0 | 6m ago |
Recent trades
| Time | Wallet | Side | In | Out | DEX | Status |
|---|---|---|---|---|---|---|
| 1m ago | 0:6a8726…3f89 | SELL | 43.50 USD₮ | 16.62 TON | stonfi | ok |
| 1m ago | 0:91d5bc…2ec9 | SELL | 1.58 USD₮ | 0.61 TON | stonfi | ok |
| 2m ago | 0:8cb807…a815 | SELL | 10.00 USD₮ | 3.82 TON | stonfi | ok |
| 2m ago | 0:c7c3a1…afbc | SELL | 100.00 USD₮ | 38.40 TON | stonfi | fail |
| 2m ago | 0:cab8c8…782d | SELL | 300.00 USD₮ | 114.63 TON | stonfi | ok |
| 3m ago | 0:7d669b…a18c | SELL | 28.99 USD₮ | 11.07 TON | stonfi | ok |
| 3m ago | 0:d50dba…6ea8 | SELL | 35.02 USD₮ | 13.37 TON | stonfi | ok |
| 3m ago | 0:531367…2b68 | SELL | 12.36 USD₮ | 4.75 TON | stonfi | ok |
| 3m ago | 0:b0ca4d…1c29 | BUY | 1973.13 USD₮ | 759.18 TON | stonfi | fail |
| 3m ago | 0:fcd794…ef77 | BUY | 2004.38 USD₮ | 771.20 TON | stonfi | fail |
| 3m ago | 0:b0ca4d…1c29 | BUY | 791.57 USD₮ | 304.56 TON | stonfi | ok |
| 3m ago | 0:8fbf70…ee4d | BUY | 1212.66 USD₮ | 466.58 TON | stonfi | fail |
| 3m ago | 0:3fad6d…414a | BUY | 763.72 USD₮ | 293.78 TON | stonfi | fail |
| 3m ago | 0:ed2011…ba34 | SELL | 2.16 USD₮ | 0.83 TON | stonfi | ok |
| 3m ago | 0:55507e…15c8 | BUY | 40.57 USD₮ | 15.60 TON | stonfi | ok |
| 3m ago | 0:76086b…c9bf | SELL | 183.49 USD₮ | 70.40 TON | stonfi | ok |
| 3m ago | 0:a30c76…afaf | BUY | 64.70 USD₮ | 25.00 TON | stonfi | ok |
| 3m ago | 0:e018b2…fb6d | BUY | 129.41 USD₮ | 50.00 TON | stonfi | ok |
| 3m ago | 0:1efcf4…6538 | BUY | 2.59 USD₮ | 1.00 TON | stonfi | ok |
| 4m ago | 0:b4c397…7573 | BUY | 383.06 USD₮ | 148.26 TON | dedust | ok |
| 4m ago | 0:3c4238…6378 | BUY | 100.73 USD₮ | 1321582.14 TON | dedust | ok |
| 4m ago | 0:5f6037…ac49 | BUY | 22.27 USD₮ | 8.60 TON | dedust | ok |
| 4m ago | 0:9b795f…c021 | BUY | 5.07 USD₮ | 1.95 TON | stonfi | ok |
| 4m ago | 0:4ad547…f335 | BUY | 3.42 USD₮ | 1.32 TON | dedust | ok |
| 4m ago | 0:a2ee77…fbfa | SELL | 25.81 USD₮ | 9.84 TON | stonfi | ok |
| 4m ago | 0:377b2c…256e | SELL | 150.00 USD₮ | 57.55 TON | stonfi | ok |
| 5m ago | 0:a73a52…1273 | SELL | 12.00 USD₮ | 4.58 TON | stonfi | ok |
| 5m ago | 0:939bea…5463 | BUY | 1794.72 USD₮ | 690.00 TON | stonfi | fail |
| 5m ago | 0:b7f6d8…20bf | BUY | 523.20 USD₮ | 201.11 TON | stonfi | fail |
| 5m ago | 0:939bea…5463 | BUY | 936.73 USD₮ | 360.00 TON | stonfi | fail |
| 5m ago | 0:3fad6d…414a | BUY | 1001.38 USD₮ | 384.96 TON | stonfi | fail |
| 5m ago | 0:5d6595…de82 | SELL | 545.25 USD₮ | 209.22 TON | stonfi | ok |
| 6m ago | 0:515e82…0ade | SELL | 26.17 USD₮ | 10.03 TON | dedust | ok |
| 6m ago | 0:377b2c…256e | SELL | 100.00 USD₮ | 38.36 TON | dedust | ok |
| 6m ago | 0:4253c4…a9fa | BUY | 0.26 USD₮ | 0.10 TON | dedust | ok |
| 6m ago | 0:939bea…5463 | BUY | 807.25 USD₮ | 310.00 TON | stonfi | fail |
| 6m ago | 0:8804ba…6dbb | BUY | 2174.10 USD₮ | 838.98 TON | stonfi | ok |
| 6m ago | 0:4253c4…a9fa | BUY | 0.26 USD₮ | 0.10 TON | dedust | ok |
| 6m ago | 0:1fc978…f8ce | SELL | 249.00 USD₮ | 94.80 TON | stonfi | ok |
| 6m ago | 0:34b94f…c14d | BUY | 41.69 USD₮ | 16.00 TON | dedust | ok |
| 6m ago | 0:939bea…5463 | BUY | 1719.99 USD₮ | 660.00 TON | stonfi | fail |
| 6m ago | 0:3fad6d…414a | BUY | 1001.77 USD₮ | 384.42 TON | stonfi | ok |
| 6m ago | 0:b7f6d8…20bf | BUY | 1001.73 USD₮ | 384.21 TON | stonfi | fail |
| 6m ago | 0:3fad6d…414a | BUY | 747.82 USD₮ | 286.81 TON | stonfi | fail |
| 6m ago | 0:939bea…5463 | BUY | 938.90 USD₮ | 360.00 TON | stonfi | fail |
| 6m ago | 0:b3158c…3ce5 | BUY | 13.04 USD₮ | 5.00 TON | dedust | ok |
| 6m ago | 0:f78526…bd72 | SELL | 12.00 USD₮ | 4.57 TON | stonfi | ok |
| 7m ago | 0:d3849a…abf1 | BUY | 177.51 USD₮ | 68.10 TON | stonfi | ok |
| 7m ago | 0:826c29…d6c2 | BUY | 9.52 USD₮ | 3.66 TON | dedust | ok |
| 7m ago | 0:7a3523…8e57 | SELL | 262.75 USD₮ | 100.00 TON | stonfi | ok |
Showing last 50 trades · times in UTC: 2026-05-08 15:05:59