JET · MyJetton
0:48dd46b4c0050f3b3ad35d91fc63d52b1ab7350856ea0b37c0ca96aebd1fbde3
Volume (24h)
809.08 TON
Trades (24h)
40
Decimals
9
First seen
1h ago
Volume — last 24h (TON)
Top traders
| # | Wallet | Realized PnL | Buy vol | Sell vol | Buys | Sells | Last |
|---|---|---|---|---|---|---|---|
| 1 | 0:d144de…9d32 | 0 | 0.00 | 44.87 | 0 | 2 | 24m ago |
| 2 | 0:dae762…3d14whale | 0 | 0.00 | 138.52 | 0 | 2 | 47m ago |
| 3 | 0:b2178a…0e81 | 0 | 0.00 | 20.40 | 0 | 1 | 26m ago |
| 4 | 0:33c8bb…6623 | 0 | 0.00 | 21.09 | 0 | 1 | 53m ago |
| 5 | 0:124abf…62cb | 0 | 0.00 | 5.68 | 0 | 1 | 35m ago |
| 6 | 0:051ae0…ced5 | 0 | 0.00 | 4.75 | 0 | 1 | 32m ago |
| 7 | 0:fc1f49…e891 | 0 | 0.00 | 3.24 | 0 | 1 | 51m ago |
| 8 | 0:9a1fe7…c63f | 0 | 0.00 | 15.32 | 0 | 1 | 23m ago |
| 9 | 0:24c7ba…39a4 | 0 | 0.00 | 8.51 | 0 | 1 | 54m ago |
| 10 | 0:602d4b…7095 | 0 | 0.00 | 19.55 | 0 | 1 | 1h ago |
| 11 | 0:469cfe…0be6 | 0 | 0.00 | 5.16 | 0 | 1 | 36m ago |
| 12 | 0:3e7efb…aca7 | 0 | 0.00 | 44.00 | 0 | 1 | 28m ago |
| 13 | 0:b3eef7…dd0c | 0 | 0.00 | 46.12 | 0 | 4 | 46m ago |
| 14 | 0:4c51f9…3268 | 0 | 0.00 | 0.71 | 0 | 1 | 1h ago |
| 15 | 0:ddab6a…7d71 | 0 | 0.00 | 1.76 | 0 | 1 | 55m ago |
| 16 | 0:c4eda3…a215 | 0 | 0.00 | 37.56 | 0 | 1 | 55m ago |
| 17 | 0:3a53d5…5644 | 0 | 0.00 | 72.01 | 0 | 1 | 52m ago |
| 18 | 0:031a25…788b | 0 | 0.00 | 15.52 | 0 | 1 | 1h ago |
| 19 | 0:6c1d47…f74f | 0 | 0.00 | 8.87 | 0 | 2 | 1h ago |
| 20 | 0:0ce81d…7b72 | 0 | 0.00 | 5.34 | 0 | 3 | 1h ago |
| 21 | 0:3ea1c1…3005 | 0 | 0.00 | 132.09 | 0 | 1 | 1h ago |
| 22 | 0:eb363a…5e3a | 0 | 0.00 | 7.09 | 0 | 1 | 1h ago |
| 23 | 0:eabc89…ac09 | 0 | 0.00 | 78.87 | 0 | 1 | 1h ago |
| 24 | 0:b21df1…4392 | 0 | 0.00 | 3.12 | 0 | 1 | 1h ago |
| 25 | 0:eb688f…7424 | 0 | 0.00 | 3.24 | 0 | 1 | 1h ago |
Recent trades
| Time | Wallet | Side | In | Out | DEX | Status |
|---|---|---|---|---|---|---|
| 23m ago | 0:9a1fe7…c63f | SELL | 109833.31 JET | 15.32 TON | dedust | ok |
| 24m ago | 0:d144de…9d32 | SELL | 116935.88 JET | 16.52 TON | dedust | ok |
| 26m ago | 0:b2178a…0e81 | SELL | 142311.97 JET | 20.40 TON | dedust | ok |
| 28m ago | 0:3e7efb…aca7 | SELL | 299502.66 JET | 44.00 TON | dedust | ok |
| 32m ago | 0:051ae0…ced5 | SELL | 34123.31 JET | 4.75 TON | dedust | ok |
| 35m ago | 0:124abf…62cb | SELL | 41687.37 JET | 5.68 TON | dedust | ok |
| 36m ago | 0:469cfe…0be6 | SELL | 37721.77 JET | 5.16 TON | dedust | ok |
| 42m ago | 0:d144de…9d32 | SELL | 207886.01 JET | 28.35 TON | dedust | ok |
| 46m ago | 0:b3eef7…dd0c | SELL | 62562.33 JET | 7.68 TON | dedust | ok |
| 47m ago | 0:dae762…3d14 | SELL | 1010872.33 JET | 125.86 TON | dedust | ok |
| 51m ago | 0:fc1f49…e891 | SELL | 28332.14 JET | 3.24 TON | dedust | ok |
| 52m ago | 0:3a53d5…5644 | SELL | 609824.19 JET | 72.01 TON | dedust | ok |
| 53m ago | 0:33c8bb…6623 | SELL | 171577.95 JET | 21.09 TON | dedust | ok |
| 54m ago | 0:24c7ba…39a4 | SELL | 68318.79 JET | 8.51 TON | dedust | ok |
| 55m ago | 0:ddab6a…7d71 | SELL | 14075.39 JET | 1.76 TON | dedust | ok |
| 55m ago | 0:2686e5…96d1 | SELL | 15276.23 JET | 1.91 TON | dedust | ok |
| 55m ago | 0:c4eda3…a215 | SELL | 295004.03 JET | 37.56 TON | dedust | ok |
| 1h ago | 0:336861…04e5 | SELL | 36005.40 JET | 4.66 TON | dedust | ok |
| 1h ago | 0:4c51f9…3268 | SELL | 5471.49 JET | 0.71 TON | dedust | ok |
| 1h ago | 0:602d4b…7095 | SELL | 153399.84 JET | 19.55 TON | dedust | ok |
| 1h ago | 0:eb688f…7424 | SELL | 25155.57 JET | 3.24 TON | dedust | ok |
| 1h ago | 0:799ca9…29f9 | SELL | 193528.15 JET | 25.20 TON | dedust | ok |
| 1h ago | 0:eabc89…ac09 | SELL | 580545.32 JET | 78.87 TON | dedust | ok |
| 1h ago | 0:50f245…25b7 | SELL | 38286.58 JET | 5.37 TON | dedust | ok |
| 1h ago | 0:031a25…788b | SELL | 111401.94 JET | 15.52 TON | dedust | ok |
| 1h ago | 0:b21df1…4392 | SELL | 22208.67 JET | 3.12 TON | dedust | ok |
| 1h ago | 0:0b7961…f3dd | SELL | 104453.23 JET | 14.64 TON | dedust | ok |
| 1h ago | 0:b3eef7…dd0c | SELL | 62562.33 JET | 8.85 TON | dedust | ok |
| 1h ago | 0:b47274…ad5d | SELL | 37818.11 JET | 5.38 TON | dedust | ok |
| 1h ago | 0:eb363a…5e3a | SELL | 50181.39 JET | 7.09 TON | dedust | ok |
| 1h ago | 0:b3eef7…dd0c | SELL | 125124.66 JET | 17.57 TON | dedust | ok |
| 1h ago | 0:dae762…3d14 | SELL | 92790.52 JET | 12.67 TON | dedust | ok |
| 1h ago | 0:3ea1c1…3005 | SELL | 960360.27 JET | 132.09 TON | dedust | ok |
| 1h ago | 0:b3eef7…dd0c | SELL | 83416.44 JET | 12.01 TON | dedust | ok |
| 1h ago | 0:0ce81d…7b72 | SELL | 9430.37 JET | 1.32 TON | dedust | ok |
| 1h ago | 0:4284e5…bf34 | SELL | 60581.44 JET | 8.53 TON | dedust | ok |
| 1h ago | 0:0ce81d…7b72 | SELL | 9430.37 JET | 1.33 TON | dedust | ok |
| 1h ago | 0:6c1d47…f74f | SELL | 46926.31 JET | 6.65 TON | dedust | ok |
| 1h ago | 0:0ce81d…7b72 | SELL | 18860.73 JET | 2.68 TON | dedust | ok |
| 1h ago | 0:6c1d47…f74f | SELL | 15642.10 JET | 2.22 TON | dedust | ok |
Showing last 40 trades · times in UTC: 2026-05-08 14:42:19