FRT · FORT Token
0:351080eb477df380bdb5af00c87c6a3b8781135a279e9ed52f83b8c84fedda3f
Volume (24h)
518.72 TON
Trades (24h)
139
Decimals
9
First seen
1h ago
Volume — last 24h (TON)
Top traders
| # | Wallet | Realized PnL | Buy vol | Sell vol | Buys | Sells | Last |
|---|---|---|---|---|---|---|---|
| 1 | 0:668076…4ff6 | 0 | 0.00 | 19.83 | 0 | 2 | 3m ago |
| 2 | 0:1bc7d9…2a9c | 0 | 0.00 | 7.09 | 0 | 1 | 27m ago |
| 3 | 0:658b1a…259a | 0 | 0.00 | 0.18 | 0 | 1 | 12m ago |
| 4 | 0:d41841…6922 | 0 | 0.00 | 3.68 | 0 | 1 | 11m ago |
| 5 | 0:a6698d…6d90 | 0 | 0.00 | 3.98 | 0 | 1 | 24m ago |
| 6 | 0:fcf24c…f0b6 | 0 | 0.00 | 7.08 | 0 | 2 | 9m ago |
| 7 | 0:e4861c…252c | 0 | 0.00 | 1.60 | 0 | 1 | 7m ago |
| 8 | 0:6a7f46…306d | 0 | 0.00 | 1.06 | 0 | 1 | 5m ago |
| 9 | 0:574db0…d841 | 0 | 0.00 | 0.07 | 0 | 1 | 5m ago |
| 10 | 0:543656…a239 | 0 | 0.00 | 1.00 | 0 | 1 | 12m ago |
| 11 | 0:38c426…5631 | 0 | 0.00 | 0.04 | 0 | 1 | 10m ago |
| 12 | 0:57bb99…d0b8 | 0 | 19.00 | 17.76 | 1 | 1 | 10m ago |
| 13 | 0:b755a6…3f72 | 0 | 0.00 | 24.73 | 0 | 1 | 8m ago |
| 14 | 0:59dc2f…554d | 0 | 0.00 | 5.32 | 0 | 1 | 6m ago |
| 15 | 0:39c76a…848d | 0 | 0.00 | 0.88 | 0 | 1 | 13m ago |
| 16 | 0:938655…4c18 | 0 | 0.00 | 2.86 | 0 | 1 | 12m ago |
| 17 | 0:4a4ee8…5fd9 | 0 | 0.00 | 0.05 | 0 | 1 | 10m ago |
| 18 | 0:9b70e6…7fba | 0 | 0.00 | 1.06 | 0 | 1 | 8m ago |
| 19 | 0:6bf7d7…ff4c | 0 | 0.00 | 0.18 | 0 | 1 | 6m ago |
| 20 | 0:24e6fa…b4b1 | 0 | 0.00 | 2.67 | 0 | 1 | 38m ago |
| 21 | 0:af4d50…4391 | 0 | 0.00 | 0.35 | 0 | 1 | 4m ago |
| 22 | 0:a1e32f…fdeb | 0 | 0.00 | 10.66 | 0 | 1 | 15m ago |
| 23 | 0:852b3c…7987 | 0 | 0.00 | 1.77 | 0 | 1 | 14m ago |
| 24 | 0:72b5ac…35d1 | 0 | 0.00 | 2.56 | 0 | 1 | 10m ago |
| 25 | 0:3dfc69…2a36 | 0 | 0.00 | 1.78 | 0 | 1 | 22m ago |
Recent trades
| Time | Wallet | Side | In | Out | DEX | Status |
|---|---|---|---|---|---|---|
| 3m ago | 0:668076…4ff6 | SELL | 0.12 FRT | 2.12 TON | stonfi | ok |
| 4m ago | 0:af4d50…4391 | SELL | 0.02 FRT | 0.35 TON | stonfi | ok |
| 4m ago | 0:3f2a97…57de | BUY | 0.03 FRT | 0.51 TON | stonfi | ok |
| 5m ago | 0:574db0…d841 | SELL | 0.00 FRT | 0.07 TON | stonfi | ok |
| 5m ago | 0:6a7f46…306d | SELL | 0.06 FRT | 1.06 TON | stonfi | ok |
| 6m ago | 0:6bf7d7…ff4c | SELL | 0.01 FRT | 0.18 TON | stonfi | ok |
| 6m ago | 0:59dc2f…554d | SELL | 0.30 FRT | 5.32 TON | stonfi | ok |
| 7m ago | 0:e4861c…252c | SELL | 0.09 FRT | 1.60 TON | stonfi | ok |
| 8m ago | 0:9b70e6…7fba | SELL | 0.06 FRT | 1.06 TON | stonfi | ok |
| 8m ago | 0:b755a6…3f72 | SELL | 1.40 FRT | 24.73 TON | stonfi | ok |
| 9m ago | 0:fcf24c…f0b6 | SELL | 0.20 FRT | 3.53 TON | stonfi | ok |
| 10m ago | 0:57bb99…d0b8 | BUY | 1.06 FRT | 19.00 TON | stonfi | ok |
| 10m ago | 0:72b5ac…35d1 | SELL | 0.14 FRT | 2.56 TON | stonfi | ok |
| 10m ago | 0:4a4ee8…5fd9 | SELL | 0.00 FRT | 0.05 TON | stonfi | ok |
| 10m ago | 0:38c426…5631 | SELL | 0.00 FRT | 0.04 TON | stonfi | ok |
| 11m ago | 0:57bb99…d0b8 | SELL | 1.00 FRT | 17.76 TON | stonfi | ok |
| 11m ago | 0:d41841…6922 | SELL | 0.21 FRT | 3.68 TON | stonfi | ok |
| 12m ago | 0:938655…4c18 | SELL | 0.16 FRT | 2.86 TON | stonfi | ok |
| 12m ago | 0:543656…a239 | SELL | 0.06 FRT | 1.00 TON | stonfi | ok |
| 12m ago | 0:658b1a…259a | SELL | 0.01 FRT | 0.18 TON | stonfi | ok |
| 13m ago | 0:39c76a…848d | SELL | 0.05 FRT | 0.88 TON | stonfi | ok |
| 14m ago | 0:3f2a97…57de | BUY | 0.03 FRT | 0.51 TON | stonfi | ok |
| 14m ago | 0:952db3…6f9e | SELL | 0.12 FRT | 2.12 TON | stonfi | ok |
| 14m ago | 0:852b3c…7987 | SELL | 0.10 FRT | 1.77 TON | stonfi | ok |
| 14m ago | 0:93ec39…bd88 | SELL | 0.20 FRT | 3.54 TON | stonfi | ok |
| 15m ago | 0:4924ff…776d | SELL | 0.01 FRT | 0.11 TON | stonfi | ok |
| 15m ago | 0:a1e32f…fdeb | SELL | 0.60 FRT | 10.66 TON | stonfi | ok |
| 15m ago | 0:b0c83e…039a | SELL | 0.50 FRT | 8.84 TON | stonfi | ok |
| 16m ago | 0:77c2ea…05b1 | SELL | 0.01 FRT | 0.16 TON | stonfi | ok |
| 17m ago | 0:93ed7c…9115 | SELL | 0.30 FRT | 5.31 TON | stonfi | ok |
| 17m ago | 0:b96c55…0229 | SELL | 0.00 FRT | 0.07 TON | stonfi | ok |
| 18m ago | 0:06d73a…1b99 | SELL | 0.10 FRT | 1.77 TON | stonfi | ok |
| 18m ago | 0:a627cc…6e6f | BUY | 0.22 FRT | 4.00 TON | stonfi | ok |
| 20m ago | 0:d791a1…95f4 | SELL | 0.12 FRT | 2.13 TON | stonfi | ok |
| 20m ago | 0:4d3115…e605 | SELL | 0.01 FRT | 0.23 TON | stonfi | ok |
| 20m ago | 0:f8520b…95f3 | SELL | 0.09 FRT | 1.59 TON | stonfi | ok |
| 21m ago | 0:22680a…894d | SELL | 0.02 FRT | 0.31 TON | stonfi | ok |
| 22m ago | 0:7e9df7…f257 | SELL | 0.20 FRT | 3.56 TON | stonfi | ok |
| 22m ago | 0:3dfc69…2a36 | SELL | 0.10 FRT | 1.78 TON | stonfi | ok |
| 23m ago | 0:d5d201…8636 | SELL | 0.38 FRT | 6.76 TON | stonfi | ok |
| 23m ago | 0:ef65c8…ce2c | SELL | 0.12 FRT | 2.18 TON | stonfi | ok |
| 24m ago | 0:eff8f3…fa59 | SELL | 0.15 FRT | 2.65 TON | stonfi | ok |
| 24m ago | 0:3f2a97…57de | BUY | 0.03 FRT | 0.51 TON | stonfi | ok |
| 24m ago | 0:a6698d…6d90 | SELL | 0.22 FRT | 3.98 TON | stonfi | ok |
| 24m ago | 0:c11dd5…ae2a | BUY | 0.03 FRT | 0.00 TON | stonfi | ok |
| 24m ago | 0:a48737…476c | SELL | 0.04 FRT | 0.71 TON | stonfi | ok |
| 24m ago | 0:7e9df7…f257 | BUY | 0.00 FRT | 0.00 TON | stonfi | ok |
| 25m ago | 0:d9d3bc…4d9d | SELL | 0.50 FRT | 0.02 TON | stonfi | ok |
| 25m ago | 0:a30eea…fd4c | SELL | 0.30 FRT | 5.31 TON | stonfi | ok |
| 26m ago | 0:668076…4ff6 | SELL | 1.00 FRT | 17.71 TON | stonfi | ok |
Showing last 50 trades · times in UTC: 2026-05-08 15:04:05