NOT · Notcoin
0:2f956143c461769579baef2e32cc2d7bc18283f40d20bb03e432cd603ac33ffc
Volume (24h)
1.70k TON
Trades (24h)
56
Decimals
9
First seen
1h ago
Volume — last 24h (TON)
Top traders
| # | Wallet | Realized PnL | Buy vol | Sell vol | Buys | Sells | Last |
|---|---|---|---|---|---|---|---|
| 1 | 0:5d6595…de82 | 0 | 0.00 | 35.82 | 0 | 2 | 43m ago |
| 2 | 0:d0ed15…efa9 | 0 | 0.00 | 73.49 | 0 | 1 | 11m ago |
| 3 | 0:fc2cb8…d48f | 0 | 0.00 | 6.45 | 0 | 1 | 18m ago |
| 4 | 0:b8eda3…9050 | 0 | 0.00 | 33.88 | 0 | 1 | 11m ago |
| 5 | 0:56e522…2d1e | 0 | 27.00 | 0.00 | 1 | 0 | 10m ago |
| 6 | 0:b71e31…2abd | 0 | 0.00 | 0.17 | 0 | 1 | 1m ago |
| 7 | 0:c033a1…725f | 0 | 134.00 | 0.00 | 1 | 0 | 2h ago |
| 8 | 0:99da5b…8e7b | 0 | 0.00 | 10.49 | 0 | 1 | 55m ago |
| 9 | 0:dae762…3d14whale | 0 | 63.83 | 0.00 | 1 | 0 | 2h ago |
| 10 | 0:7dc983…2ac4 | 0 | 82.26 | 0.00 | 3 | 0 | 40m ago |
| 11 | 0:eb1059…b8a0 | 0 | 0.10 | 0.00 | 1 | 0 | 49m ago |
| 12 | 0:6fc67e…1dfa | 0 | 6.50 | 0.00 | 1 | 0 | 42m ago |
| 13 | 0:a55a41…bf66 | 0 | 0.05 | 0.00 | 1 | 0 | 34m ago |
| 14 | 0:0d5424…f275 | 0 | 0.00 | 191.35 | 0 | 5 | 14m ago |
| 15 | 0:97c192…8f9f | 0 | 0.00 | 23.61 | 0 | 1 | 1h ago |
| 16 | 0:57cadb…a905 | 0 | 0.00 | 115.57 | 0 | 3 | 34m ago |
| 17 | 0:dad9e3…ba84 | 0 | 12.00 | 0.00 | 1 | 0 | 1h ago |
| 18 | 0:7460a0…ecf9 | 0 | 0.00 | 1.69 | 0 | 1 | 1h ago |
| 19 | 0:7a2f1c…e09e | 0 | 0.19 | 0.00 | 1 | 0 | 38m ago |
| 20 | 0:19582d…3298 | 0 | 0.00 | 3.19 | 0 | 1 | 17m ago |
| 21 | 0:d50f10…0282whale | 0 | 0.00 | 16.28 | 0 | 1 | 1h ago |
| 22 | 0:2c17b0…296f | 0 | 0.00 | 26.33 | 0 | 1 | 1h ago |
| 23 | 0:26b575…e76f | 0 | 0.00 | 0.00 | 0 | 1 | 1h ago |
| 24 | 0:80265b…1b43 | 0 | 134.00 | 0.00 | 1 | 0 | 2h ago |
| 25 | 0:531367…2b68 | 0 | 37.52 | 0.00 | 1 | 0 | 43m ago |
Recent trades
| Time | Wallet | Side | In | Out | DEX | Status |
|---|---|---|---|---|---|---|
| 1m ago | 0:b71e31…2abd | SELL | 606.00 NOT | 0.17 TON | dedust | ok |
| 10m ago | 0:56e522…2d1e | BUY | 96258.56 NOT | 27.00 TON | dedust | ok |
| 11m ago | 0:b8eda3…9050 | SELL | 120926.18 NOT | 33.88 TON | dedust | ok |
| 11m ago | 0:d0ed15…efa9 | SELL | 262034.66 NOT | 73.49 TON | stonfi | ok |
| 11m ago | 0:ed650d…b87f | SELL | 135639.90 NOT | 38.24 TON | stonfi | ok |
| 14m ago | 0:0d5424…f275 | SELL | 135476.71 NOT | 38.34 TON | stonfi | ok |
| 14m ago | 0:0d5424…f275 | SELL | 135048.00 NOT | 38.34 TON | dedust | ok |
| 14m ago | 0:0d5424…f275 | SELL | 134464.61 NOT | 38.19 TON | stonfi | ok |
| 15m ago | 0:0d5424…f275 | SELL | 134138.60 NOT | 38.23 TON | stonfi | ok |
| 17m ago | 0:19582d…3298 | SELL | 11180.76 NOT | 3.19 TON | dedust | ok |
| 18m ago | 0:fc2cb8…d48f | SELL | 22702.00 NOT | 6.45 TON | stonfi | ok |
| 18m ago | 0:0d5424…f275 | SELL | 133645.34 NOT | 38.25 TON | stonfi | ok |
| 19m ago | 0:bc8921…d41c | BUY | 213983.17 NOT | 61.51 TON | stonfi | fail |
| 20m ago | 0:dae762…3d14 | BUY | 149984.36 NOT | 42.34 TON | stonfi | fail |
| 20m ago | 0:145a3f…5e24 | SELL | 52657.58 NOT | 14.73 TON | stonfi | ok |
| 22m ago | 0:9bf43c…55a7 | SELL | 42000.00 NOT | 386478.25 TON | dedust | ok |
| 23m ago | 0:0b0fc1…654b | SELL | 5000.00 NOT | 0.00 TON | dedust | ok |
| 34m ago | 0:57cadb…a905 | SELL | 200000.00 NOT | 55.07 TON | dedust | ok |
| 34m ago | 0:a55a41…bf66 | BUY | 180.13 NOT | 0.05 TON | stonfi | ok |
| 38m ago | 0:57cadb…a905 | SELL | 100000.00 NOT | 27.53 TON | dedust | ok |
| 38m ago | 0:7a2f1c…e09e | BUY | 692.21 NOT | 0.19 TON | dedust | ok |
| 38m ago | 0:57cadb…a905 | SELL | 119599.11 NOT | 32.97 TON | stonfi | ok |
| 40m ago | 0:7dc983…2ac4 | BUY | 25114.38 NOT | 7.00 TON | dedust | ok |
| 42m ago | 0:6fc67e…1dfa | BUY | 23499.38 NOT | 6.50 TON | dedust | ok |
| 42m ago | 0:7dc983…2ac4 | BUY | 149847.01 NOT | 41.75 TON | stonfi | ok |
| 43m ago | 0:5d6595…de82 | SELL | 37223.87 NOT | 10.20 TON | dedust | ok |
| 43m ago | 0:531367…2b68 | BUY | 137479.26 NOT | 37.52 TON | stonfi | ok |
| 43m ago | 0:7dc983…2ac4 | BUY | 122585.04 NOT | 33.51 TON | stonfi | ok |
| 43m ago | 0:5d6595…de82 | SELL | 94764.81 NOT | 25.61 TON | dedust | ok |
| 43m ago | 0:5d6595…de82 | SELL | 94764.81 NOT | 25.63 TON | stonfi | fail |
| 47m ago | 0:cd7bfd…74c6 | BUY | 186735.01 NOT | 50.00 TON | stonfi | fail |
| 49m ago | 0:eb1059…b8a0 | BUY | 379.60 NOT | 0.10 TON | dedust | ok |
| 55m ago | 0:99da5b…8e7b | SELL | 40000.00 NOT | 10.49 TON | dedust | ok |
| 1h ago | 0:cd2638…b4ca | SELL | 158343.83 NOT | 6958943.04 TON | stonfi | ok |
| 1h ago | 0:9bf43c…55a7 | SELL | 57710.89 NOT | 499000.00 TON | dedust | ok |
| 1h ago | 0:b352ec…0059 | BUY | 30100.97 NOT | 0.02 TON | dedust | ok |
| 1h ago | 0:d50f10…0282 | SELL | 61266.69 NOT | 16.28 TON | dedust | ok |
| 1h ago | 0:7460a0…ecf9 | SELL | 6500.00 NOT | 1.69 TON | stonfi | ok |
| 1h ago | 0:c6bec7…9989 | BUY | 2846.79 NOT | 0.75 TON | dedust | ok |
| 1h ago | 0:dad9e3…ba84 | BUY | 45622.21 NOT | 12.00 TON | dedust | ok |
| 1h ago | 0:60c926…1068 | SELL | 7311.00 NOT | 25072.91 TON | stonfi | ok |
| 1h ago | 0:60c926…1068 | SELL | 50000.00 NOT | 451.44 TON | stonfi | ok |
| 1h ago | 0:01c105…1c24 | SELL | 1000.00 NOT | 0.26 TON | stonfi | fail |
| 1h ago | 0:97c192…8f9f | SELL | 90482.73 NOT | 23.61 TON | stonfi | ok |
| 1h ago | 0:8c1c64…cb2a | SELL | 4773.00 NOT | 1.51 TON | dedust | ok |
| 1h ago | 0:2c17b0…296f | SELL | 100000.02 NOT | 26.33 TON | dedust | ok |
| 1h ago | 0:a40654…2c70 | SELL | 10222.00 NOT | 2.69 TON | dedust | ok |
| 1h ago | 0:907937…ac38 | SELL | 4440.11 NOT | 1.16 TON | dedust | ok |
| 1h ago | 0:815434…9917 | SELL | 2000.00 NOT | 0.79 TON | dedust | ok |
| 1h ago | 0:4ee165…f44c | SELL | 5474.00 NOT | 1.69 TON | dedust | ok |
Showing last 50 trades · times in UTC: 2026-05-08 15:04:38