DUROV · Durov
0:c3e00df4da6f7dd4eecd2c678dc1afbb025970b8b1608cf83163e8cd558d91f1
Volume (24h)
367.11 TON
Trades (24h)
25
Decimals
9
First seen
19m ago
Volume — last 24h (TON)
Top traders
| # | Wallet | Realized PnL | Buy vol | Sell vol | Buys | Sells | Last |
|---|---|---|---|---|---|---|---|
| 1 | 0:09d3e7…7f4d | 0 | 0.00 | 3.08 | 0 | 1 | 23h ago |
| 2 | 0:4da33c…36d3 | 0 | 0.00 | 1.11 | 0 | 1 | 20h ago |
| 3 | 0:14d511…4313 | 0 | 0.00 | 18.19 | 0 | 1 | 23h ago |
| 4 | 0:c69028…5852 | 0 | 0.00 | 1.98 | 0 | 1 | 21h ago |
| 5 | 0:2cbcf2…602e | 0 | 0.00 | 0.76 | 0 | 1 | 11h ago |
| 6 | 0:3c2ca2…f3d7 | 0 | 0.00 | 3.66 | 0 | 1 | 23h ago |
| 7 | 0:b96b9d…652a | 0 | 0.00 | 26.06 | 0 | 1 | 23h ago |
| 8 | 0:354c21…2353 | 0 | 0.00 | 0.62 | 0 | 1 | 23h ago |
| 9 | 0:0e52fa…50fd | 0 | 0.00 | 3.07 | 0 | 1 | 23h ago |
| 10 | 0:c1e1b4…b170 | 0 | 0.00 | 22.55 | 0 | 1 | 23h ago |
| 11 | 0:95a878…ff51 | 0 | 0.00 | 7.64 | 0 | 1 | 23h ago |
| 12 | 0:5d7278…35b0 | 0 | 0.00 | 2.89 | 0 | 1 | 18h ago |
| 13 | 0:c38b22…3d4c | 0 | 0.00 | 32.83 | 0 | 1 | 23h ago |
| 14 | 0:6c02d6…7870 | 0 | 0.00 | 9.90 | 0 | 1 | 23h ago |
| 15 | 0:061915…73bf | 0 | 0.00 | 1.21 | 0 | 1 | 23h ago |
| 16 | 0:096523…e8eb | 0 | 0.00 | 60.43 | 0 | 1 | 23h ago |
| 17 | 0:a479d6…f96c | 0 | 0.00 | 6.47 | 0 | 1 | 15h ago |
| 18 | 0:ecdbb5…5969 | 0 | 0.00 | 3.59 | 0 | 1 | 18h ago |
| 19 | 0:f90359…819d | 0 | 0.00 | 0.87 | 0 | 1 | 22h ago |
| 20 | 0:a78b49…14f2 | 0 | 0.00 | 0.19 | 0 | 1 | 23h ago |
| 21 | 0:16194b…ee24 | 0 | 0.00 | 2.93 | 0 | 1 | 20h ago |
| 22 | 0:e54feb…4aed | 0 | 0.00 | 34.90 | 0 | 1 | 23h ago |
| 23 | 0:b47274…ad5d | 0 | 0.00 | 0.33 | 0 | 1 | 22h ago |
| 24 | 0:71c422…e8a8 | 0 | 0.00 | 0.37 | 0 | 1 | 23h ago |
| 25 | 0:dae762…3d14whale | 0 | 0.00 | 121.50 | 0 | 1 | 23h ago |
Recent trades
| Time | Wallet | Side | In | Out | DEX | Status |
|---|---|---|---|---|---|---|
| 11h ago | 0:2cbcf2…602e | SELL | 66022.86 DUROV | 0.76 TON | dedust | ok |
| 15h ago | 0:a479d6…f96c | SELL | 556699.90 DUROV | 6.47 TON | dedust | ok |
| 18h ago | 0:5d7278…35b0 | SELL | 234376.97 DUROV | 2.89 TON | dedust | ok |
| 18h ago | 0:ecdbb5…5969 | SELL | 288701.82 DUROV | 3.59 TON | dedust | ok |
| 20h ago | 0:16194b…ee24 | SELL | 233758.54 DUROV | 2.93 TON | dedust | ok |
| 20h ago | 0:4da33c…36d3 | SELL | 87942.96 DUROV | 1.11 TON | dedust | ok |
| 21h ago | 0:c69028…5852 | SELL | 150808.53 DUROV | 1.98 TON | dedust | ok |
| 22h ago | 0:b47274…ad5d | SELL | 24776.80 DUROV | 0.33 TON | dedust | ok |
| 22h ago | 0:f90359…819d | SELL | 70202.60 DUROV | 0.87 TON | dedust | ok |
| 23h ago | 0:71c422…e8a8 | SELL | 30787.20 DUROV | 0.37 TON | dedust | ok |
| 23h ago | 0:a78b49…14f2 | SELL | 16139.76 DUROV | 0.19 TON | dedust | ok |
| 23h ago | 0:95a878…ff51 | SELL | 653873.05 DUROV | 7.64 TON | dedust | ok |
| 23h ago | 0:09d3e7…7f4d | SELL | 259707.62 DUROV | 3.08 TON | dedust | ok |
| 23h ago | 0:096523…e8eb | SELL | 4674214.98 DUROV | 60.43 TON | dedust | ok |
| 23h ago | 0:c1e1b4…b170 | SELL | 1562453.87 DUROV | 22.55 TON | dedust | ok |
| 23h ago | 0:14d511…4313 | SELL | 1196947.17 DUROV | 18.19 TON | dedust | ok |
| 23h ago | 0:061915…73bf | SELL | 77803.19 DUROV | 1.21 TON | dedust | ok |
| 23h ago | 0:0e52fa…50fd | SELL | 160412.18 DUROV | 3.07 TON | dedust | ok |
| 23h ago | 0:e54feb…4aed | SELL | 1787681.60 DUROV | 34.90 TON | dedust | ok |
| 23h ago | 0:6c02d6…7870 | SELL | 483196.86 DUROV | 9.90 TON | dedust | ok |
| 23h ago | 0:354c21…2353 | SELL | 30034.18 DUROV | 0.62 TON | dedust | ok |
| 23h ago | 0:b96b9d…652a | SELL | 1222159.21 DUROV | 26.06 TON | dedust | ok |
| 23h ago | 0:c38b22…3d4c | SELL | 1397542.10 DUROV | 32.83 TON | dedust | ok |
| 23h ago | 0:dae762…3d14 | SELL | 4471042.16 DUROV | 121.50 TON | dedust | ok |
| 23h ago | 0:3c2ca2…f3d7 | SELL | 151163.60 DUROV | 3.66 TON | dedust | ok |
Showing last 25 trades · times in UTC: 2026-05-08 04:10:21