USD₮ · Tether USD
0:b113a994b5024a16719f69139328eb759596c38a25f59028b146fecdc3621dfe
Volume (24h)
150.08k TON
Trades (24h)
613
Decimals
6
First seen
1h ago
Volume — last 24h (TON)
Top traders
| # | Wallet | Realized PnL | Buy vol | Sell vol | Buys | Sells | Last |
|---|---|---|---|---|---|---|---|
| 1 | 0:5d6595…de82whale | +3.41 | 4.27k | 738.18 | 11 | 5 | 12m ago |
| 2 | 0:3fad6d…414a | +1.78 | 2.42k | 1.60k | 10 | 6 | 14m ago |
| 3 | 0:3b3475…45f2 | +1.77 | 278.91 | 2.54k | 1 | 1 | 15m ago |
| 4 | 0:145a3f…5e24whale | +1.56 | 4.20k | 359.15 | 9 | 2 | 18m ago |
| 5 | 0:76086b…c9bf | +1.20 | 69.20 | 70.40 | 1 | 1 | 11m ago |
| 6 | 0:8fbf70…ee4dwhale | +0.51 | 2.64k | 3.10k | 7 | 6 | 20m ago |
| 7 | 0:f9cda2…b144 | +0.31 | 43.50 | 24.28 | 5 | 2 | 18m ago |
| 8 | 0:fcd794…ef77whale | +0.30 | 2.01k | 3.68k | 7 | 8 | 4m ago |
| 9 | 0:12d95a…c4c0 | +0.29 | 1.95 | 2.17 | 1 | 1 | 44m ago |
| 10 | 0:515e82…0ade | +0.21 | 31.01 | 21.09 | 5 | 3 | 13m ago |
| 11 | 0:20d04f…e674 | +0.08 | 350.00 | 6.99 | 1 | 1 | 19m ago |
| 12 | 0:32570c…24a9 | +0.08 | 350.00 | 6.99 | 1 | 1 | 19m ago |
| 13 | 0:40fd73…c04e | +0.07 | 350.00 | 6.99 | 1 | 1 | 19m ago |
| 14 | 0:ab2cd5…0346 | +0.06 | 11.35 | 7.63 | 1 | 1 | 18m ago |
| 15 | 0:7d669b…a18c | 0 | 0.00 | 11.07 | 0 | 1 | 10m ago |
| 16 | 0:ed2011…ba34 | 0 | 0.00 | 0.83 | 0 | 1 | 10m ago |
| 17 | 0:ff8221…4c60 | 0 | 172.81 | 0.00 | 1 | 0 | 1h ago |
| 18 | 0:cab8c8…782d | 0 | 0.00 | 114.63 | 0 | 1 | 10m ago |
| 19 | 0:fe9bdd…8bac | 0 | 0.00 | 4.47 | 0 | 1 | 16m ago |
| 20 | 0:377b2c…256e | 0 | 0.00 | 95.90 | 0 | 2 | 12m ago |
| 21 | 0:bb443b…378b | 0 | 0.00 | 0.80 | 0 | 1 | 14m ago |
| 22 | 0:e65616…6b62 | 0 | 0.00 | 382.01 | 0 | 1 | 16m ago |
| 23 | 0:9634a3…1c60 | 0 | 0.00 | 22.78 | 0 | 1 | 16m ago |
| 24 | 0:e1a9a2…ada5 | 0 | 0.00 | 1.79 | 0 | 1 | 15m ago |
| 25 | 0:acf896…d97a | 0 | 0.69 | 0.00 | 1 | 0 | 32m ago |
Recent trades
| Time | Wallet | Side | In | Out | DEX | Status |
|---|---|---|---|---|---|---|
| 1m ago | 0:acf9be…665b | SELL | 39.60 USD₮ | 15.27 TON | stonfi | ok |
| 1m ago | 0:b0ca4d…1c29 | SELL | 1205.90 USD₮ | 465.06 TON | stonfi | ok |
| 1m ago | 0:fcd794…ef77 | SELL | 607.91 USD₮ | 234.57 TON | stonfi | ok |
| 1m ago | 0:37b7ff…b167 | SELL | 1512.70 USD₮ | 584.05 TON | stonfi | ok |
| 1m ago | 0:8fbf70…ee4d | SELL | 1347.49 USD₮ | 520.69 TON | stonfi | ok |
| 1m ago | 0:cee275…171d | SELL | 345.24 USD₮ | 133.47 TON | stonfi | ok |
| 1m ago | 0:cee275…171d | SELL | 469.76 USD₮ | 181.65 TON | stonfi | ok |
| 1m ago | 0:acf9be…665b | SELL | 5.94 USD₮ | 2.30 TON | stonfi | ok |
| 2m ago | 0:531367…2b68 | SELL | 60.93 USD₮ | 23.56 TON | stonfi | ok |
| 3m ago | 0:2ca765…0d12 | SELL | 1.64 USD₮ | 0.64 TON | stonfi | ok |
| 3m ago | 0:913b64…aa77 | SELL | 1029.24 USD₮ | 397.96 TON | stonfi | fail |
| 3m ago | 0:904a47…50fa | SELL | 1029.24 USD₮ | 397.96 TON | stonfi | fail |
| 3m ago | 0:905370…3207 | SELL | 1029.24 USD₮ | 397.96 TON | stonfi | fail |
| 3m ago | 0:2ca765…0d12 | BUY | 898.68 USD₮ | 350.00 TON | stonfi | ok |
| 3m ago | 0:90e751…66b1 | SELL | 1029.24 USD₮ | 398.43 TON | stonfi | ok |
| 3m ago | 0:922c0a…23f8 | SELL | 1029.24 USD₮ | 398.19 TON | stonfi | ok |
| 3m ago | 0:43e9bb…cf51 | BUY | 592.49 USD₮ | 231.07 TON | stonfi | ok |
| 3m ago | 0:52642c…e5f1 | SELL | 1000.00 USD₮ | 389.04 TON | stonfi | ok |
| 3m ago | 0:92cb55…2f88 | SELL | 993.67 USD₮ | 392.00 TON | stonfi | fail |
| 3m ago | 0:98e29b…c89e | SELL | 71.60 USD₮ | 27.86 TON | stonfi | ok |
| 3m ago | 0:92a140…4818 | SELL | 993.67 USD₮ | 392.00 TON | stonfi | fail |
| 3m ago | 0:90ac2e…df19 | SELL | 993.67 USD₮ | 392.00 TON | stonfi | fail |
| 3m ago | 0:5d6595…de82 | SELL | 135.26 USD₮ | 52.64 TON | stonfi | ok |
| 3m ago | 0:5913b0…7a8d | SELL | 1.01 USD₮ | 0.39 TON | stonfi | ok |
| 3m ago | 0:52a3a1…eba2 | SELL | 1.32 USD₮ | 0.51 TON | stonfi | ok |
| 3m ago | 0:b0ca4d…1c29 | SELL | 17127.68 USD₮ | 6700.04 TON | stonfi | ok |
| 3m ago | 0:b0ca4d…1c29 | SELL | 27.39 USD₮ | 10.66 TON | stonfi | ok |
| 3m ago | 0:fcd794…ef77 | SELL | 20.78 USD₮ | 8.09 TON | stonfi | ok |
| 3m ago | 0:cee275…171d | SELL | 23.82 USD₮ | 9.27 TON | stonfi | ok |
| 3m ago | 0:acf9be…665b | SELL | 17.79 USD₮ | 6.92 TON | stonfi | ok |
| 3m ago | 0:8fbf70…ee4d | SELL | 23.30 USD₮ | 9.07 TON | stonfi | ok |
| 3m ago | 0:d50f10…0282 | SELL | 1924.53 USD₮ | 759.86 TON | stonfi | fail |
| 3m ago | 0:fcd794…ef77 | SELL | 13275.07 USD₮ | 5369.47 TON | stonfi | ok |
| 3m ago | 0:cee275…171d | SELL | 15053.68 USD₮ | 5944.57 TON | stonfi | ok |
| 3m ago | 0:acf9be…665b | SELL | 11595.65 USD₮ | 4655.66 TON | stonfi | ok |
| 3m ago | 0:145a3f…5e24 | SELL | 171.11 USD₮ | 69.49 TON | stonfi | ok |
| 3m ago | 0:8fbf70…ee4d | SELL | 14791.65 USD₮ | 5892.69 TON | stonfi | ok |
| 3m ago | 0:5913b0…7a8d | BUY | 734.36 USD₮ | 283.50 TON | stonfi | ok |
| 3m ago | 0:c5989f…1d7c | BUY | 115076.87 USD₮ | 46019.23 TON | stonfi | ok |
| 3m ago | 0:52a3a1…eba2 | BUY | 734.67 USD₮ | 283.50 TON | stonfi | ok |
| 3m ago | 0:b119b8…635b | SELL | 906.31 USD₮ | 350.00 TON | stonfi | fail |
| 4m ago | 0:fcd794…ef77 | BUY | 1644.57 USD₮ | 634.47 TON | stonfi | fail |
| 4m ago | 0:b0ca4d…1c29 | BUY | 1671.07 USD₮ | 644.69 TON | stonfi | fail |
| 4m ago | 0:cee275…171d | BUY | 1298.77 USD₮ | 501.06 TON | stonfi | fail |
| 4m ago | 0:fcd794…ef77 | BUY | 373.81 USD₮ | 144.20 TON | stonfi | ok |
| 5m ago | 0:625401…8190 | BUY | 3.71 USD₮ | 1.43 TON | stonfi | ok |
| 7m ago | 0:ebd955…2aff | BUY | 31.73 USD₮ | 20000.00 TON | dedust | ok |
| 7m ago | 0:771677…2506 | SELL | 100.00 USD₮ | 38.25 TON | stonfi | ok |
| 7m ago | 0:35a19b…7a33 | SELL | 80.29 USD₮ | 30.71 TON | stonfi | ok |
| 9m ago | 0:d3fa0d…537a | BUY | 158.36 USD₮ | 97229.41 TON | dedust | ok |
Showing last 50 trades · times in UTC: 2026-05-08 15:13:40