UFO
0:9599731110860368bac813303e9b03e523a89d19f81d42ff1202b7a463aa63d7
Volume (24h)
3.24k TON
Trades (24h)
178
Decimals
9
First seen
1h ago
Volume — last 24h (TON)
Top traders
| # | Wallet | Realized PnL | Buy vol | Sell vol | Buys | Sells | Last |
|---|---|---|---|---|---|---|---|
| 1 | 0:1a7162…bc64 | +7.08 | 25.00 | 32.08 | 1 | 1 | 44m ago |
| 2 | 0:f92b44…ab36 | +5.56 | 21.65 | 27.22 | 1 | 1 | 11m ago |
| 3 | 0:78ce22…10d6 | +3.49 | 22.00 | 25.49 | 1 | 1 | 38m ago |
| 4 | 0:792436…b017 | +2.74 | 9.90 | 80.88 | 1 | 2 | 10m ago |
| 5 | 0:0ba171…1a1b | +0.53 | 9.90 | 10.43 | 1 | 1 | 1h ago |
| 6 | 0:2fc4dc…e63a | +0.20 | 0.97 | 1.17 | 1 | 1 | 10m ago |
| 7 | 0:82cb72…a3fb | +0.02 | 1.88 | 1.90 | 1 | 1 | 45m ago |
| 8 | 0:8bc9c9…7254 | 0 | 0.00 | 15.22 | 0 | 1 | 20m ago |
| 9 | 0:0535cc…7b04 | 0 | 0.00 | 4.82 | 0 | 1 | 1h ago |
| 10 | 0:d918a6…1095 | 0 | 35.00 | 0.00 | 6 | 0 | 24m ago |
| 11 | 0:cd42e9…8016 | 0 | 20.00 | 0.00 | 1 | 0 | 31m ago |
| 12 | 0:2ca765…0d12 | 0 | 26.28 | 0.00 | 1 | 0 | 1h ago |
| 13 | 0:8cacd8…32e4 | 0 | 19.00 | 0.00 | 1 | 0 | 12m ago |
| 14 | 0:7f2e96…7ee7 | 0 | 10.00 | 0.00 | 1 | 0 | 10m ago |
| 15 | 0:dae762…3d14whale | 0 | 355.32 | 0.00 | 14 | 0 | 10m ago |
| 16 | 0:40d69a…46c9 | 0 | 1.50 | 0.00 | 1 | 0 | 46m ago |
| 17 | 0:c8369e…406f | 0 | 0.00 | 11.57 | 0 | 1 | 1h ago |
| 18 | 0:846ae2…4c52 | 0 | 0.00 | 5.44 | 0 | 1 | 29m ago |
| 19 | 0:453090…06b7 | 0 | 22.89 | 0.00 | 2 | 0 | 9m ago |
| 20 | 0:db03a3…a9bf | 0 | 10.00 | 0.00 | 2 | 0 | 9m ago |
| 21 | 0:08adc6…f4c3 | 0 | 0.00 | 15.16 | 0 | 1 | 1h ago |
| 22 | 0:873771…b12f | 0 | 76.00 | 0.00 | 1 | 0 | 14m ago |
| 23 | 0:a74731…6640 | 0 | 7.40 | 0.00 | 1 | 0 | 46m ago |
| 24 | 0:bc2509…88e9 | 0 | 54.02 | 0.00 | 2 | 0 | 46m ago |
| 25 | 0:9b4706…7f3f | 0 | 0.50 | 0.00 | 1 | 0 | 24m ago |
Recent trades
| Time | Wallet | Side | In | Out | DEX | Status |
|---|---|---|---|---|---|---|
| 9m ago | 0:2ca765…0d12 | BUY | 2222083.22 UFO | 9.57 TON | stonfi | fail |
| 9m ago | 0:453090…06b7 | BUY | 3436012.07 UFO | 14.93 TON | stonfi | ok |
| 9m ago | 0:db03a3…a9bf | BUY | 1169768.82 UFO | 5.00 TON | stonfi | ok |
| 10m ago | 0:f52163…04cb | BUY | 703899.07 UFO | 3.00 TON | stonfi | ok |
| 10m ago | 0:c033a1…725f | BUY | 9509240.71 UFO | 41.00 TON | stonfi | fail |
| 10m ago | 0:401ca7…25d9 | BUY | 9509240.71 UFO | 41.00 TON | stonfi | fail |
| 10m ago | 0:802756…b804 | BUY | 9509240.71 UFO | 41.00 TON | stonfi | fail |
| 10m ago | 0:80265b…1b43 | BUY | 9509240.71 UFO | 41.00 TON | stonfi | fail |
| 10m ago | 0:002498…2a7f | BUY | 9509240.71 UFO | 41.00 TON | stonfi | fail |
| 10m ago | 0:c015f0…e674 | BUY | 9509240.71 UFO | 41.00 TON | stonfi | fail |
| 10m ago | 0:dae762…3d14 | BUY | 11776925.68 UFO | 51.20 TON | stonfi | ok |
| 10m ago | 0:52a3a1…eba2 | BUY | 11504551.85 UFO | 50.23 TON | stonfi | fail |
| 10m ago | 0:7f2e96…7ee7 | BUY | 2183152.16 UFO | 10.00 TON | stonfi | ok |
| 10m ago | 0:800796…7843 | BUY | 9509240.71 UFO | 41.00 TON | stonfi | fail |
| 10m ago | 0:2fc4dc…e63a | SELL | 284826.20 UFO | 1.17 TON | stonfi | ok |
| 10m ago | 0:792436…b017 | SELL | 10215078.90 UFO | 43.84 TON | stonfi | ok |
| 11m ago | 0:f92b44…ab36 | SELL | 5968846.73 UFO | 27.22 TON | stonfi | ok |
| 12m ago | 0:8cacd8…32e4 | BUY | 4100884.81 UFO | 19.00 TON | stonfi | ok |
| 12m ago | 0:3e7efb…aca7 | BUY | 1291874.18 UFO | 5.95 TON | stonfi | fail |
| 14m ago | 0:40fd73…c04e | BUY | 1412393.01 UFO | 5.71 TON | stonfi | fail |
| 14m ago | 0:800796…7843 | BUY | 1242444.46 UFO | 5.00 TON | stonfi | fail |
| 14m ago | 0:71b3c5…226e | BUY | 1412393.01 UFO | 5.71 TON | stonfi | fail |
| 14m ago | 0:802756…b804 | BUY | 1242444.46 UFO | 5.00 TON | stonfi | fail |
| 14m ago | 0:c015f0…e674 | BUY | 1242444.46 UFO | 5.00 TON | stonfi | fail |
| 14m ago | 0:dae762…3d14 | BUY | 1446869.03 UFO | 5.82 TON | stonfi | ok |
| 14m ago | 0:873771…b12f | BUY | 17594287.07 UFO | 76.00 TON | stonfi | ok |
| 14m ago | 0:80265b…1b43 | BUY | 1242444.46 UFO | 5.00 TON | stonfi | fail |
| 14m ago | 0:401ca7…25d9 | BUY | 1242444.46 UFO | 5.00 TON | stonfi | fail |
| 14m ago | 0:c033a1…725f | BUY | 1242444.46 UFO | 5.00 TON | stonfi | fail |
| 14m ago | 0:097026…2384 | BUY | 1133134.72 UFO | 4.57 TON | stonfi | fail |
| 18m ago | 0:71b3c5…226e | BUY | 14992091.12 UFO | 58.30 TON | stonfi | ok |
| 18m ago | 0:40fd73…c04e | BUY | 14917130.66 UFO | 58.30 TON | stonfi | fail |
| 18m ago | 0:9f1560…90c4 | BUY | 11681031.37 UFO | 50.00 TON | stonfi | ok |
| 18m ago | 0:4bef17…92dc | BUY | 271331.22 UFO | 1.00 TON | stonfi | ok |
| 18m ago | 0:b119b8…635b | BUY | 15494499.21 UFO | 55.45 TON | stonfi | fail |
| 18m ago | 0:9f1560…90c4 | BUY | 12735588.37 UFO | 50.00 TON | stonfi | ok |
| 18m ago | 0:c13477…091e | BUY | 15572361.02 UFO | 55.45 TON | stonfi | ok |
| 18m ago | 0:9af183…fd52 | SELL | 1299696.65 UFO | 4.35 TON | stonfi | ok |
| 19m ago | 0:097026…2384 | BUY | 6340988.72 UFO | 20.23 TON | stonfi | fail |
| 19m ago | 0:fb41c1…f3b4 | BUY | 16334095.47 UFO | 53.68 TON | stonfi | ok |
| 19m ago | 0:d21d75…909d | BUY | 16252424.99 UFO | 53.68 TON | stonfi | fail |
| 19m ago | 0:9f1560…90c4 | BUY | 13770177.60 UFO | 50.00 TON | stonfi | ok |
| 20m ago | 0:8bc9c9…7254 | SELL | 4872356.49 UFO | 15.22 TON | stonfi | ok |
| 20m ago | 0:c1494e…e596 | SELL | 15463175.83 UFO | 51.62 TON | stonfi | ok |
| 21m ago | 0:715673…e8d5 | BUY | 704486.77 UFO | 2.50 TON | stonfi | ok |
| 23m ago | 0:32570c…24a9 | BUY | 4467692.37 UFO | 14.94 TON | stonfi | ok |
| 23m ago | 0:40fd73…c04e | BUY | 4445353.91 UFO | 14.94 TON | stonfi | fail |
| 24m ago | 0:d918a6…1095 | BUY | 2970754.50 UFO | 10.00 TON | stonfi | ok |
| 24m ago | 0:dae762…3d14 | BUY | 4722247.12 UFO | 15.50 TON | stonfi | ok |
| 24m ago | 0:bc2509…88e9 | BUY | 4610601.62 UFO | 15.21 TON | stonfi | fail |
Showing last 50 trades · times in UTC: 2026-05-08 15:05:28