Acton
0:6b13f8073488178981e8031b45305780d3bc4db585a959cedbaa48108784be6d
Volume (24h)
17.47k TON
Trades (24h)
407
Decimals
9
First seen
1h ago
Volume — last 24h (TON)
Top traders
| # | Wallet | Realized PnL | Buy vol | Sell vol | Buys | Sells | Last |
|---|---|---|---|---|---|---|---|
| 1 | 0:aff124…0671 | 0 | 0.00 | 30.74 | 0 | 1 | 23m ago |
| 2 | 0:1bba3d…1155 | 0 | 0.00 | 15.30 | 0 | 1 | 40m ago |
| 3 | 0:4da33c…36d3 | 0 | 0.00 | 61.73 | 0 | 1 | 57m ago |
| 4 | 0:93f1e6…f270 | 0 | 0.00 | 1.91 | 0 | 1 | 21m ago |
| 5 | 0:2686e5…96d1 | 0 | 0.00 | 14.91 | 0 | 2 | 1h ago |
| 6 | 0:c72d41…65a2 | 0 | 0.00 | 73.63 | 0 | 4 | 50m ago |
| 7 | 0:86b152…5ee0 | 0 | 0.00 | 9.88 | 0 | 3 | 21m ago |
| 8 | 0:6cbf5e…96ba | 0 | 0.00 | 60.25 | 0 | 1 | 1h ago |
| 9 | 0:0535cc…7b04 | 0 | 0.00 | 15.73 | 0 | 1 | 1h ago |
| 10 | 0:52a3a1…eba2 | 0 | 0.00 | 38.04 | 0 | 2 | 41m ago |
| 11 | 0:32570c…24a9 | 0 | 0.00 | 136.52 | 0 | 2 | 12m ago |
| 12 | 0:40fd73…c04e | 0 | 0.00 | 290.45 | 0 | 1 | 34m ago |
| 13 | 0:2497cc…c878 | 0 | 0.00 | 10.58 | 0 | 2 | 43m ago |
| 14 | 0:d3c9aa…b3cd | 0 | 0.00 | 5.22 | 0 | 1 | 59m ago |
| 15 | 0:c01534…5601 | 0 | 0.00 | 12.79 | 0 | 1 | 18m ago |
| 16 | 0:82c39c…ce44 | 0 | 0.00 | 17.73 | 0 | 1 | 22m ago |
| 17 | 0:8fda4b…a804 | 0 | 0.00 | 23.17 | 0 | 1 | 19m ago |
| 18 | 0:729781…8581 | 0 | 0.00 | 122.80 | 0 | 1 | 21m ago |
| 19 | 0:be1b96…0897 | 0 | 0.00 | 31.21 | 0 | 1 | 23m ago |
| 20 | 0:afc463…c1e4 | 0 | 0.00 | 13.98 | 0 | 1 | 21m ago |
| 21 | 0:d8b1fb…f788 | 0 | 0.00 | 8.22 | 0 | 1 | 29m ago |
| 22 | 0:00e5a9…6049 | 0 | 0.00 | 71.36 | 0 | 1 | 20m ago |
| 23 | 0:5db48f…9b8f | 0 | 0.00 | 4.85 | 0 | 1 | 18m ago |
| 24 | 0:2f6e27…d3ac | 0 | 0.00 | 137.23 | 0 | 2 | 57m ago |
| 25 | 0:8b3dbb…b5b1 | 0 | 0.00 | 6.26 | 0 | 1 | 24m ago |
Recent trades
| Time | Wallet | Side | In | Out | DEX | Status |
|---|---|---|---|---|---|---|
| 12m ago | 0:12025e…cb6b | SELL | 8588.68 Acton | 11.32 TON | dedust | ok |
| 12m ago | 0:32570c…24a9 | SELL | 73221.05 Acton | 97.86 TON | dedust | ok |
| 12m ago | 0:2ca765…0d12 | SELL | 71448.90 Acton | 97.86 TON | dedust | ok |
| 12m ago | 0:128547…2144 | SELL | 76551.68 Acton | 100.47 TON | dedust | ok |
| 12m ago | 0:d32723…e4b5 | SELL | 44066.89 Acton | 59.01 TON | dedust | ok |
| 12m ago | 0:4e4d89…7a44 | SELL | 25176.66 Acton | 34.11 TON | dedust | ok |
| 13m ago | 0:f341b6…535f | SELL | 75324.71 Acton | 103.82 TON | dedust | ok |
| 13m ago | 0:bc2509…88e9 | SELL | 45047.52 Acton | 63.37 TON | dedust | ok |
| 13m ago | 0:24d598…ca12 | SELL | 1925.38 Acton | 2.62 TON | dedust | ok |
| 14m ago | 0:24d598…ca12 | SELL | 5776.14 Acton | 7.74 TON | dedust | ok |
| 15m ago | 0:473076…ea6c | SELL | 894.05 Acton | 1.19 TON | dedust | ok |
| 15m ago | 0:752ca5…8e5c | SELL | 52971.81 Acton | 70.16 TON | dedust | ok |
| 16m ago | 0:0c5e27…3a1f | SELL | 3896.62 Acton | 5.21 TON | dedust | ok |
| 16m ago | 0:0b5024…9cd7 | SELL | 5387.92 Acton | 7.20 TON | dedust | ok |
| 16m ago | 0:764d51…39de | SELL | 12166.06 Acton | 16.03 TON | dedust | ok |
| 18m ago | 0:5db48f…9b8f | SELL | 3702.50 Acton | 4.85 TON | dedust | ok |
| 18m ago | 0:32570c…24a9 | SELL | 29350.56 Acton | 38.66 TON | dedust | ok |
| 18m ago | 0:c01534…5601 | SELL | 9948.99 Acton | 12.79 TON | dedust | ok |
| 19m ago | 0:1b0641…5914 | SELL | 775.06 Acton | 0.99 TON | dedust | ok |
| 19m ago | 0:0919c1…585d | SELL | 29698.64 Acton | 38.14 TON | dedust | ok |
| 19m ago | 0:4b9811…9e3a | SELL | 15357.70 Acton | 19.18 TON | dedust | ok |
| 19m ago | 0:8fda4b…a804 | SELL | 18455.80 Acton | 23.17 TON | dedust | ok |
| 19m ago | 0:dae762…3d14 | SELL | 116899.77 Acton | 150.09 TON | dedust | ok |
| 20m ago | 0:592dc2…4fae | SELL | 39034.50 Acton | 48.37 TON | dedust | ok |
| 20m ago | 0:5de085…f0cf | SELL | 4316.70 Acton | 5.39 TON | dedust | ok |
| 20m ago | 0:bc83a9…b9a3 | SELL | 3776.53 Acton | 4.72 TON | dedust | ok |
| 20m ago | 0:00e5a9…6049 | SELL | 56548.55 Acton | 71.36 TON | dedust | ok |
| 20m ago | 0:873bda…2502 | SELL | 7552.54 Acton | 9.61 TON | dedust | ok |
| 21m ago | 0:86b152…5ee0 | SELL | 2020.80 Acton | 2.54 TON | dedust | ok |
| 21m ago | 0:93f1e6…f270 | SELL | 1521.36 Acton | 1.91 TON | dedust | ok |
| 21m ago | 0:729781…8581 | SELL | 96002.69 Acton | 122.80 TON | dedust | ok |
| 21m ago | 0:afc463…c1e4 | SELL | 10772.38 Acton | 13.98 TON | dedust | ok |
| 22m ago | 0:886667…8980 | SELL | 0.26 Acton | 0.00 TON | dedust | ok |
| 22m ago | 0:82c39c…ce44 | SELL | 13604.04 Acton | 17.73 TON | dedust | ok |
| 23m ago | 0:3b97e1…4c27 | SELL | 27050.31 Acton | 34.84 TON | dedust | ok |
| 23m ago | 0:33c8bb…6623 | SELL | 14667.31 Acton | 19.02 TON | dedust | ok |
| 23m ago | 0:be1b96…0897 | SELL | 23941.18 Acton | 31.21 TON | dedust | ok |
| 23m ago | 0:aff124…0671 | SELL | 23444.70 Acton | 30.74 TON | dedust | ok |
| 23m ago | 0:157ad6…8593 | SELL | 57573.63 Acton | 76.52 TON | dedust | ok |
| 24m ago | 0:8b3dbb…b5b1 | SELL | 4660.89 Acton | 6.26 TON | dedust | ok |
| 24m ago | 0:a53eff…3165 | SELL | 1682.33 Acton | 2.26 TON | dedust | ok |
| 25m ago | 0:bc2509…88e9 | SELL | 58626.27 Acton | 78.61 TON | dedust | ok |
| 26m ago | 0:85e06e…7685 | SELL | 38433.33 Acton | 49.97 TON | dedust | ok |
| 26m ago | 0:11997c…4733 | SELL | 4229.54 Acton | 5.50 TON | dedust | ok |
| 27m ago | 0:bc83a9…b9a3 | SELL | 3975.67 Acton | 5.05 TON | dedust | ok |
| 27m ago | 0:44b6c9…2a60 | SELL | 46410.39 Acton | 59.43 TON | dedust | ok |
| 27m ago | 0:a711fa…1448 | SELL | 2988.00 Acton | 3.81 TON | dedust | ok |
| 27m ago | 0:72549a…2580 | SELL | 25391.79 Acton | 32.08 TON | dedust | ok |
| 27m ago | 0:cbab39…4143 | SELL | 28933.16 Acton | 36.88 TON | dedust | ok |
| 28m ago | 0:124e63…3660 | SELL | 2485.56 Acton | 3.18 TON | dedust | ok |
Showing last 50 trades · times in UTC: 2026-05-08 15:05:52