JET · MyJetton
0:48dd46b4c0050f3b3ad35d91fc63d52b1ab7350856ea0b37c0ca96aebd1fbde3
Volume (24h)
1.54k TON
Trades (24h)
69
Decimals
9
First seen
1h ago
Volume — last 24h (TON)
Top traders
| # | Wallet | Realized PnL | Buy vol | Sell vol | Buys | Sells | Last |
|---|---|---|---|---|---|---|---|
| 1 | 0:28ddf6…bde2 | 0 | 0.00 | 1.09 | 0 | 1 | 16m ago |
| 2 | 0:df5c10…63cc | 0 | 0.00 | 3.61 | 0 | 1 | 13m ago |
| 3 | 0:d144de…9d32 | 0 | 0.00 | 44.87 | 0 | 2 | 33m ago |
| 4 | 0:dae762…3d14whale | 0 | 0.00 | 158.27 | 0 | 3 | 15m ago |
| 5 | 0:d66b37…e524 | 0 | 0.00 | 7.81 | 0 | 1 | 14m ago |
| 6 | 0:47818f…0f89 | 0 | 0.00 | 0.41 | 0 | 1 | 10m ago |
| 7 | 0:5bccab…87c3 | 0 | 0.00 | 79.38 | 0 | 3 | 8m ago |
| 8 | 0:df3384…08f6 | 0 | 0.00 | 6.40 | 0 | 1 | 13m ago |
| 9 | 0:a1b67e…4632 | 0 | 0.00 | 11.64 | 0 | 1 | 10m ago |
| 10 | 0:9237ec…28b0 | 0 | 0.00 | 4.94 | 0 | 1 | 12m ago |
| 11 | 0:fab1e2…e9f0 | 0 | 0.00 | 12.37 | 0 | 1 | 10m ago |
| 12 | 0:62e9e2…829f | 0 | 0.00 | 2.55 | 0 | 1 | 10m ago |
| 13 | 0:15e65e…3db8 | 0 | 0.00 | 11.52 | 0 | 1 | 9m ago |
| 14 | 0:2686e5…96d1 | 0 | 0.00 | 1.91 | 0 | 1 | 1h ago |
| 15 | 0:799ca9…29f9 | 0 | 0.00 | 25.20 | 0 | 1 | 1h ago |
| 16 | 0:52a3a1…eba2 | 0 | 0.00 | 172.54 | 0 | 1 | 9m ago |
| 17 | 0:b2178a…0e81 | 0 | 0.00 | 20.40 | 0 | 1 | 35m ago |
| 18 | 0:33c8bb…6623 | 0 | 0.00 | 21.09 | 0 | 1 | 1h ago |
| 19 | 0:41f6c2…1098 | 0 | 0.00 | 13.43 | 0 | 1 | 15m ago |
| 20 | 0:b2fca6…8328 | 0 | 0.00 | 12.06 | 0 | 1 | 13m ago |
| 21 | 0:124abf…62cb | 0 | 0.00 | 5.68 | 0 | 1 | 44m ago |
| 22 | 0:051ae0…ced5 | 0 | 0.00 | 4.75 | 0 | 1 | 41m ago |
| 23 | 0:fc1f49…e891 | 0 | 0.00 | 6.24 | 0 | 2 | 15m ago |
| 24 | 0:9a1fe7…c63f | 0 | 0.00 | 15.32 | 0 | 1 | 32m ago |
| 25 | 0:4284e5…bf34 | 0 | 0.00 | 14.35 | 0 | 2 | 15m ago |
Recent trades
| Time | Wallet | Side | In | Out | DEX | Status |
|---|---|---|---|---|---|---|
| 8m ago | 0:5bccab…87c3 | SELL | 151477.57 JET | 28.46 TON | dedust | ok |
| 9m ago | 0:52a3a1…eba2 | SELL | 858688.83 JET | 172.54 TON | dedust | ok |
| 9m ago | 0:15e65e…3db8 | SELL | 64570.75 JET | 11.52 TON | dedust | ok |
| 9m ago | 0:bc6862…9808 | SELL | 264809.53 JET | 48.26 TON | dedust | ok |
| 10m ago | 0:47818f…0f89 | SELL | 2306.82 JET | 0.41 TON | dedust | ok |
| 10m ago | 0:62e9e2…829f | SELL | 14479.45 JET | 2.55 TON | dedust | ok |
| 10m ago | 0:a1b67e…4632 | SELL | 65691.92 JET | 11.64 TON | dedust | ok |
| 10m ago | 0:5a9fbc…4524 | SELL | 23945.86 JET | 4.27 TON | dedust | ok |
| 10m ago | 0:fab1e2…e9f0 | SELL | 68982.22 JET | 12.37 TON | dedust | ok |
| 10m ago | 0:ac917c…7bf7 | SELL | 74936.67 JET | 13.70 TON | dedust | ok |
| 10m ago | 0:62edaf…bd14 | SELL | 87754.26 JET | 16.21 TON | dedust | ok |
| 10m ago | 0:e0ffd2…e914 | SELL | 80965.96 JET | 14.65 TON | dedust | ok |
| 11m ago | 0:7e2d4a…0844 | SELL | 184122.15 JET | 34.60 TON | dedust | ok |
| 11m ago | 0:5ff413…a59c | SELL | 442560.69 JET | 86.67 TON | dedust | ok |
| 12m ago | 0:9237ec…28b0 | SELL | 24437.54 JET | 4.94 TON | dedust | ok |
| 12m ago | 0:3a53d5…5644 | SELL | 485570.20 JET | 100.86 TON | dedust | ok |
| 12m ago | 0:5bccab…87c3 | SELL | 100985.05 JET | 21.83 TON | dedust | ok |
| 13m ago | 0:df3384…08f6 | SELL | 30427.92 JET | 6.40 TON | dedust | ok |
| 13m ago | 0:61e1d7…3652 | SELL | 41846.94 JET | 8.85 TON | dedust | ok |
| 13m ago | 0:df5c10…63cc | SELL | 17211.55 JET | 3.61 TON | dedust | ok |
| 13m ago | 0:5ff413…a59c | SELL | 147520.23 JET | 31.60 TON | dedust | ok |
| 13m ago | 0:b2fca6…8328 | SELL | 55962.74 JET | 12.06 TON | dedust | ok |
| 14m ago | 0:d66b37…e524 | SELL | 35991.91 JET | 7.81 TON | dedust | ok |
| 15m ago | 0:dae762…3d14 | SELL | 90535.29 JET | 19.75 TON | dedust | ok |
| 15m ago | 0:4284e5…bf34 | SELL | 27514.18 JET | 5.83 TON | dedust | ok |
| 15m ago | 0:fc1f49…e891 | SELL | 14166.07 JET | 3.00 TON | dedust | ok |
| 15m ago | 0:41f6c2…1098 | SELL | 63009.95 JET | 13.43 TON | dedust | ok |
| 16m ago | 0:28ddf6…bde2 | SELL | 5106.47 JET | 1.09 TON | dedust | ok |
| 16m ago | 0:5bccab…87c3 | SELL | 134646.73 JET | 29.09 TON | dedust | ok |
| 32m ago | 0:9a1fe7…c63f | SELL | 109833.31 JET | 15.32 TON | dedust | ok |
| 33m ago | 0:d144de…9d32 | SELL | 116935.88 JET | 16.52 TON | dedust | ok |
| 35m ago | 0:b2178a…0e81 | SELL | 142311.97 JET | 20.40 TON | dedust | ok |
| 37m ago | 0:3e7efb…aca7 | SELL | 299502.66 JET | 44.00 TON | dedust | ok |
| 41m ago | 0:051ae0…ced5 | SELL | 34123.31 JET | 4.75 TON | dedust | ok |
| 44m ago | 0:124abf…62cb | SELL | 41687.37 JET | 5.68 TON | dedust | ok |
| 45m ago | 0:469cfe…0be6 | SELL | 37721.77 JET | 5.16 TON | dedust | ok |
| 51m ago | 0:d144de…9d32 | SELL | 207886.01 JET | 28.35 TON | dedust | ok |
| 55m ago | 0:b3eef7…dd0c | SELL | 62562.33 JET | 7.68 TON | dedust | ok |
| 56m ago | 0:dae762…3d14 | SELL | 1010872.33 JET | 125.86 TON | dedust | ok |
| 1h ago | 0:fc1f49…e891 | SELL | 28332.14 JET | 3.24 TON | dedust | ok |
| 1h ago | 0:3a53d5…5644 | SELL | 609824.19 JET | 72.01 TON | dedust | ok |
| 1h ago | 0:33c8bb…6623 | SELL | 171577.95 JET | 21.09 TON | dedust | ok |
| 1h ago | 0:24c7ba…39a4 | SELL | 68318.79 JET | 8.51 TON | dedust | ok |
| 1h ago | 0:ddab6a…7d71 | SELL | 14075.39 JET | 1.76 TON | dedust | ok |
| 1h ago | 0:2686e5…96d1 | SELL | 15276.23 JET | 1.91 TON | dedust | ok |
| 1h ago | 0:c4eda3…a215 | SELL | 295004.03 JET | 37.56 TON | dedust | ok |
| 1h ago | 0:336861…04e5 | SELL | 36005.40 JET | 4.66 TON | dedust | ok |
| 1h ago | 0:4c51f9…3268 | SELL | 5471.49 JET | 0.71 TON | dedust | ok |
| 1h ago | 0:602d4b…7095 | SELL | 153399.84 JET | 19.55 TON | dedust | ok |
| 1h ago | 0:eb688f…7424 | SELL | 25155.57 JET | 3.24 TON | dedust | ok |
Showing last 50 trades · times in UTC: 2026-05-08 15:06:19