FRT · FORT Token
0:351080eb477df380bdb5af00c87c6a3b8781135a279e9ed52f83b8c84fedda3f
Volume (24h)
702.62 TON
Trades (24h)
164
Decimals
9
First seen
1h ago
Volume — last 24h (TON)
Top traders
| # | Wallet | Realized PnL | Buy vol | Sell vol | Buys | Sells | Last |
|---|---|---|---|---|---|---|---|
| 1 | 0:5d56bb…7192 | 0 | 0.00 | 3.77 | 0 | 1 | 1m ago |
| 2 | 0:58ed29…97e5 | 0 | 0.00 | 0.06 | 0 | 1 | 1m ago |
| 3 | 0:d986f6…7964 | 0 | 0.00 | 0.23 | 0 | 1 | 1m ago |
| 4 | 0:c5efc0…6067 | 0 | 0.00 | 0.84 | 0 | 1 | 1m ago |
| 5 | 0:657161…519b | 0 | 0.00 | 5.30 | 0 | 1 | 1m ago |
| 6 | 0:24e6fa…b4b1 | 0 | 0.00 | 2.67 | 0 | 1 | 46m ago |
| 7 | 0:240c4d…7156 | 0 | 0.00 | 2.00 | 0 | 2 | 8m ago |
| 8 | 0:a33142…234c | 0 | 0.00 | 0.73 | 0 | 1 | 5m ago |
| 9 | 0:cab8c8…782d | 0 | 115.00 | 0.00 | 1 | 0 | 5m ago |
| 10 | 0:cbf79f…f7ec | 0 | 0.00 | 1.77 | 0 | 1 | 9m ago |
| 11 | 0:044c0a…95c1 | 0 | 0.00 | 0.05 | 0 | 1 | 8m ago |
| 12 | 0:095548…7d5b | 0 | 0.00 | 10.59 | 0 | 1 | 7m ago |
| 13 | 0:1bc7d9…2a9c | 0 | 0.00 | 7.09 | 0 | 1 | 35m ago |
| 14 | 0:668076…4ff6 | 0 | 0.00 | 19.83 | 0 | 2 | 11m ago |
| 15 | 0:5358ce…dd4d | 0 | 0.00 | 1.52 | 0 | 1 | 5m ago |
| 16 | 0:70538e…3b4f | 0 | 0.00 | 2.52 | 0 | 1 | 5m ago |
| 17 | 0:a6698d…6d90 | 0 | 0.00 | 3.98 | 0 | 1 | 31m ago |
| 18 | 0:788fe4…ac63 | 0 | 0.00 | 0.03 | 0 | 1 | 9m ago |
| 19 | 0:4cebd0…c958 | 0 | 0.00 | 14.78 | 0 | 1 | 7m ago |
| 20 | 0:1ce7d0…1c91 | 0 | 0.00 | 0.09 | 0 | 1 | 6m ago |
| 21 | 0:53449c…609a | 0 | 0.00 | 1.06 | 0 | 1 | 5m ago |
| 22 | 0:b5115b…0007 | 0 | 0.00 | 11.43 | 0 | 1 | 5m ago |
| 23 | 0:658b1a…259a | 0 | 0.00 | 0.18 | 0 | 1 | 20m ago |
| 24 | 0:d41841…6922 | 0 | 0.00 | 3.68 | 0 | 1 | 19m ago |
| 25 | 0:f5abd1…e281 | 0 | 4.00 | 0.00 | 1 | 0 | 2m ago |
Recent trades
| Time | Wallet | Side | In | Out | DEX | Status |
|---|---|---|---|---|---|---|
| 1m ago | 0:58ed29…97e5 | SELL | 0.00 FRT | 0.06 TON | stonfi | ok |
| 1m ago | 0:93ec39…bd88 | SELL | 0.02 FRT | 0.35 TON | stonfi | ok |
| 1m ago | 0:657161…519b | SELL | 0.30 FRT | 5.30 TON | stonfi | ok |
| 1m ago | 0:c5efc0…6067 | SELL | 0.05 FRT | 0.84 TON | stonfi | ok |
| 1m ago | 0:5d56bb…7192 | SELL | 0.21 FRT | 3.77 TON | stonfi | ok |
| 1m ago | 0:3f2a97…57de | BUY | 0.03 FRT | 0.51 TON | stonfi | ok |
| 1m ago | 0:d986f6…7964 | SELL | 0.01 FRT | 0.23 TON | stonfi | ok |
| 2m ago | 0:f5abd1…e281 | BUY | 0.22 FRT | 4.00 TON | stonfi | ok |
| 3m ago | 0:4ce077…7f7f | SELL | 0.01 FRT | 0.10 TON | stonfi | ok |
| 3m ago | 0:42c3ac…26ba | SELL | 0.01 FRT | 0.11 TON | stonfi | ok |
| 5m ago | 0:70538e…3b4f | SELL | 0.14 FRT | 2.52 TON | stonfi | ok |
| 5m ago | 0:b5115b…0007 | SELL | 0.64 FRT | 11.43 TON | stonfi | ok |
| 5m ago | 0:cab8c8…782d | BUY | 6.43 FRT | 115.00 TON | stonfi | ok |
| 5m ago | 0:5358ce…dd4d | SELL | 0.09 FRT | 1.52 TON | stonfi | ok |
| 5m ago | 0:53449c…609a | SELL | 0.06 FRT | 1.06 TON | stonfi | ok |
| 5m ago | 0:a33142…234c | SELL | 0.04 FRT | 0.73 TON | stonfi | ok |
| 6m ago | 0:1ce7d0…1c91 | SELL | 0.00 FRT | 0.09 TON | stonfi | ok |
| 7m ago | 0:095548…7d5b | SELL | 0.60 FRT | 10.59 TON | stonfi | ok |
| 7m ago | 0:4cebd0…c958 | SELL | 0.83 FRT | 14.78 TON | stonfi | ok |
| 8m ago | 0:240c4d…7156 | SELL | 0.06 FRT | 1.00 TON | stonfi | ok |
| 8m ago | 0:044c0a…95c1 | SELL | 0.00 FRT | 0.05 TON | stonfi | ok |
| 9m ago | 0:788fe4…ac63 | SELL | 0.00 FRT | 0.03 TON | stonfi | ok |
| 9m ago | 0:240c4d…7156 | SELL | 0.06 FRT | 1.00 TON | stonfi | ok |
| 9m ago | 0:cbf79f…f7ec | SELL | 0.10 FRT | 1.77 TON | stonfi | ok |
| 10m ago | 0:fca5b9…ce0a | SELL | 0.40 FRT | 7.06 TON | stonfi | ok |
| 11m ago | 0:668076…4ff6 | SELL | 0.12 FRT | 2.12 TON | stonfi | ok |
| 11m ago | 0:af4d50…4391 | SELL | 0.02 FRT | 0.35 TON | stonfi | ok |
| 11m ago | 0:3f2a97…57de | BUY | 0.03 FRT | 0.51 TON | stonfi | ok |
| 13m ago | 0:574db0…d841 | SELL | 0.00 FRT | 0.07 TON | stonfi | ok |
| 13m ago | 0:6a7f46…306d | SELL | 0.06 FRT | 1.06 TON | stonfi | ok |
| 14m ago | 0:6bf7d7…ff4c | SELL | 0.01 FRT | 0.18 TON | stonfi | ok |
| 14m ago | 0:59dc2f…554d | SELL | 0.30 FRT | 5.32 TON | stonfi | ok |
| 15m ago | 0:e4861c…252c | SELL | 0.09 FRT | 1.60 TON | stonfi | ok |
| 15m ago | 0:9b70e6…7fba | SELL | 0.06 FRT | 1.06 TON | stonfi | ok |
| 15m ago | 0:b755a6…3f72 | SELL | 1.40 FRT | 24.73 TON | stonfi | ok |
| 16m ago | 0:fcf24c…f0b6 | SELL | 0.20 FRT | 3.53 TON | stonfi | ok |
| 17m ago | 0:57bb99…d0b8 | BUY | 1.06 FRT | 19.00 TON | stonfi | ok |
| 17m ago | 0:72b5ac…35d1 | SELL | 0.14 FRT | 2.56 TON | stonfi | ok |
| 17m ago | 0:4a4ee8…5fd9 | SELL | 0.00 FRT | 0.05 TON | stonfi | ok |
| 17m ago | 0:38c426…5631 | SELL | 0.00 FRT | 0.04 TON | stonfi | ok |
| 18m ago | 0:57bb99…d0b8 | SELL | 1.00 FRT | 17.76 TON | stonfi | ok |
| 19m ago | 0:d41841…6922 | SELL | 0.21 FRT | 3.68 TON | stonfi | ok |
| 19m ago | 0:938655…4c18 | SELL | 0.16 FRT | 2.86 TON | stonfi | ok |
| 20m ago | 0:543656…a239 | SELL | 0.06 FRT | 1.00 TON | stonfi | ok |
| 20m ago | 0:658b1a…259a | SELL | 0.01 FRT | 0.18 TON | stonfi | ok |
| 20m ago | 0:39c76a…848d | SELL | 0.05 FRT | 0.88 TON | stonfi | ok |
| 21m ago | 0:3f2a97…57de | BUY | 0.03 FRT | 0.51 TON | stonfi | ok |
| 22m ago | 0:952db3…6f9e | SELL | 0.12 FRT | 2.12 TON | stonfi | ok |
| 22m ago | 0:852b3c…7987 | SELL | 0.10 FRT | 1.77 TON | stonfi | ok |
| 22m ago | 0:93ec39…bd88 | SELL | 0.20 FRT | 3.54 TON | stonfi | ok |
Showing last 50 trades · times in UTC: 2026-05-08 15:14:14